Assessor’s Parcel Number | 93963444 |
Days on Market | 34 |
Last Modified | December 12th at 8:56pm |
Listing Status | Closed |
Price Per Sq. Ft. | $708.16 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Mediterranean |
Water Source | Public |
Year Built | 1987 |
HOA Dues | $750.00 |
Appliances | Water Softener |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Gas |
Floorspace | 2,683 sq. ft. |
Floor | Carpet |
Heating | Fireplace |
Interior Features | Open Floor Plan |
Laundry Facilities | Washer Included |
Rooms | Walk-In Closet |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Deck |
Pool Features | In Ground |
Roofing | Shingle |
Spa Features | In Ground |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.3 mi. |
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Adrienne Salyer at Pacific Sotheby's Int'l Realty.