Assessor’s Parcel Number | 93963454 |
Days on Market | 132 |
Last Modified | January 3rd at 12:32pm |
Listing Status | Closed |
Price Per Sq. Ft. | $529.65 |
Property Type | Condominium |
Style | Bungalow |
Water Source | Public |
Year Built | 1984 |
HOA Dues | $725.00 |
Appliances | Vented Exhaust Fan |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 2,445 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Wet Bar |
Laundry Facilities | Inside |
Rooms | Master Suite |
Lot Size | 1,000 sq. ft. |
Garage Spaces | 2.00 |
Parking | Direct Garage Access |
Patio | Patio |
Pool Features | Association |
Spa Features | Association |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
4.3 mi. |
|
Public - 9-12 |
|
4.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Mark Taylor at Compass.